We have moved to our new permanent home at HighHeatStats.com!

All existing content will remain, but all new content is posted at our new location.

Nick Swisher & Nyjer Morgan like hitting when it's hot @NickSwisher @TheRealTPlush

Posted by Andy
Among players with at least 60 plate appearances in 2011 in games with a game-time temperature of at least 85 degrees, check out who had the best OPS+:

Rk Player #Matching PA H 2B HR RBI BA OBP SLG OPS ▾
1 Jacoby Ellsbury 17 Ind. Games 83 31 5 7 21 .431 .470 .792 1.262
2 Matt Kemp 17 Ind. Games 78 22 3 8 22 .344 .462 .766 1.227
3 Nick Swisher 15 Ind. Games 65 21 3 6 18 .368 .446 .737 1.183
4 Adrian Gonzalez 18 Ind. Games 82 26 5 5 20 .382 .476 .706 1.181
5 Carlos Gonzalez 26 Ind. Games 113 38 6 10 35 .369 .425 .718 1.143
6 James Loney 17 Ind. Games 75 26 9 4 13 .388 .438 .701 1.140
7 Prince Fielder 18 Ind. Games 80 24 4 6 12 .358 .450 .687 1.137
8 Nyjer Morgan 18 Ind. Games 64 24 5 1 7 .421 .468 .667 1.134
9 Adrian Beltre 44 Ind. Games 187 61 15 16 45 .357 .396 .725 1.121
10 Albert Pujols 35 Ind. Games 160 47 12 11 32 .336 .413 .657 1.070
11 Matt Holliday 34 Ind. Games 146 39 7 12 23 .312 .411 .656 1.067
12 Joey Votto 42 Ind. Games 184 50 6 12 36 .336 .446 .617 1.063
13 Carlos Quentin 22 Ind. Games 91 25 4 9 16 .301 .363 .675 1.037
14 Mike Napoli 45 Ind. Games 171 44 9 11 36 .312 .421 .610 1.031
15 Edgar Renteria 21 Ind. Games 72 26 7 1 11 .406 .457 .563 1.020
16 Curtis Granderson 15 Ind. Games 72 17 4 5 12 .288 .403 .610 1.013
17 Andrew McCutchen 28 Ind. Games 122 31 10 4 18 .323 .438 .573 1.011
18 Corey Hart 18 Ind. Games 77 23 2 5 13 .338 .408 .588 .996
19 Nelson Cruz 52 Ind. Games 220 63 17 16 51 .309 .355 .637 .992
20 Cody Ross 15 Ind. Games 68 19 7 3 10 .322 .397 .593 .990
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 12/14/2011.

Most of these names are unsurprising because they are among the game's best hitters and they probably have great OPS numbers in all situations. But it is neat to see a few guys who did particularly well in the heat--Nick Swisher, Nyjer Morgan, and Edgar Renteria.

No comments:

Post a Comment